SBI Junior Associate (Clerk) Prelims Result 2026 : SBI Clerk Prelims Result 2026 for 9766 Junior Associate posts is expected soon on sbi.bank.in. Candidates who appeared on 26 and 27 September 2026 can check qualifying status, state-wise cut off marks and scorecard PDF using roll number and date of birth. Cut off varies by state and category. Qualified candidates will appear for Mains exam on 23 November 2026. Check direct link and latest updates here.
Last Updated: 08 Nov 2026, 05:32 PM
SBI Clerk Prelims Result & Score Card 2026 - Full Details
Important Dates
| Application Start Date | 11 August 2026 |
| Application Last Date | 31 August 2026 |
| Prelims Exam Date | 26, 27 Sept & 03 Oct 2026 |
| Pre Admit Card Release Date | 21 September 2026 |
| Prelims Result Date (Backlog) | 17 October 2026 |
| Prelims Result Date (Regular) | 2nd Week of November 2026 |
| Mains Exam Date | 23 November 2026 |
| Mains Admit Card Release Date | 2nd Week of November 2026 |
SBI Clerk Prelims Expected Cut Off Marks 2026 State & Category Wise
| State Name | UR (General) Cut Off Marks |
| OBC/ EWS | 2-5 Marks Low Cut off to General |
| SC | 10 -12 Marks Low Cut off to General |
| ST | 14 -18 Marks Low Cut off to General |
| Uttar Pradesh | 78 - 84 |
| Bihar | 72 - 77 |
| Madhya Pradesh | 79 - 84 |
| Delhi | 76 - 81 |
| Rajasthan | 76 - 80 |
| West Bengal | 80 - 84 |
| Maharashtra | 63 - 68 |
| Odisha | 74 - 79 |
| Jharkhand | 74 - 78 |
| Haryana | 75 - 80 |
| Punjab | 78 - 84 |
| Gujarat | 70 - 75 |
| Kerala | 72 - 76 |
| Karnataka | 59 - 63 |
| Telangana | 52 - 56 |
| Jammu & Kashmir | 80-84 |
| Himachal Pradesh | 79-83 |
| Assam | 74-80 |
| Tamilnadu | 51-56 |
SBI Clerk Result 2026 Short Details
| Organization Name | State Bank of India (SBI) |
| Post Name | Junior Associate (Clerk) |
| Total Vacancies | 7,680 Posts (Regular) |
| SBI Clerk Prelims Result Date | 2nd Week of November 2026 |
| Job Location | All India |
| Result Type | Score Card |
| Result Status | To be Released |
| Score Card Status | To be Released |
| Post Namd | SBI Clerk Prelims Result 2026 |
| SBI Official Website | http://sbi.bank.in |
How to Check SBI Clerk Prelims Result 2026 & Download Score Card Step by Step
- Visit the Official Website sbi.bank.in and the link is given below in Important Links section.
- Go into Result Section and Click on the SBI Clerk Prelims Result / Merit List 2026link.
- Enter your Roll Number / Registration Number and Date of Birth.
- As soon as you click on the Submit button, your Result will appear on the screen.
- Check the Result / Scorecard carefully and take a Download / Printout.
- Candidates who pass the Result will be called for further Mains Examination.
Follow Instagram & WhatsApp Channel